+82-70-7560-2967 info@ambro.kr

Stainless MESH

Standard

SPEC MESH COUNT WIRE DIA OPENING OPENING RATE THICKNESS
BS-500/16 500 0.016 0.035 47% 34-38 28-27 19-21 16-18
BS-500/19 500 0.019 0.032 39% 39-43 28-32 24-26 18-20
BS-500/18 500 0.018 0.033 42% 37-41 28-32 24-26 18-20
BS-400/18 400 0.018 0.046 51% 37-41 28-32 22-24
BS-400/19 400 0.019 0.045 49% 37-41 28-32 22-24
BS-400/23 400 0.023 0.041 41% 53-57 38-42 34-36 23-25
BS-400/25 400 0.025 0.039 37% 55-59 47-51 39-41
BS-325/23 325 0.023 0.055 50% 49-53 39-43 35-39 23-25
BS-325/28 325 0.028 0.050 41% 60-64 53-57 46-48
BS-325/30 325 0.030 0.048 38% 60-64 58-62 41-43
BS-300/30 300 0.030 0.055 42% 66-70 57-61 43-45
BS-280/25 280 0.025 0.066 52% 49-53 46-50 39-41
BS-280/30 280 0.030 0.061 45% 62-66 57-61 47-51
BS-270/35 270 0.035 0.059 39% 75-79 68-72 56-60
BS-250/28 250 0.028 0.074 52% 54-58 51-55 43-47
BS-250/30 250 0.030 0.072 50% 76-80 62-66 53-57
BS-250/35 250 0.035 0.067 43% 87-93 84-88 65-69
BS-250/40 250 0.040 0.062 37% 54-58 52-56 43-47
BS-230/28 230 0.028 0.082 56% 72-78 65-69 54-58
BS-230/35 230 0.035 0.075 47% 79-85 75-79 63-67
BS-200/40 200 0.040 0.087 47% 94-102
BS-180/45 180 0.045 0.096 46% 92-98
BS-165/45 165 0.045 0.109 50% 99-105
BS-165/50 165 0.050 0.104 46%


Hard-mesh

SPEC MESH COUNT WIRE DIA OPENING OPENING RATE THICKNESS
MS-840/11 840 0.011 0.019 40% 21-25 17-19 10-12
MS-730/13 730 0.013 0.022 40% 26-30 14-16
MS-640/15 640 0.015 0.025 39% 32-38 24-26 20-22 17-19
MS-590/13 590 0.013 0.030 49% 28-32 19-21 16-18 14-16
MS-400/19 400 0.019 0.045 49% 37-41 28-32 22-24
MS-400/23 400 0.023 0.041 41% 53-57 38-40 34-36 26-28
MS-325/24 325 0.024 0.054 48% 48-52 42-46 36-40
MS-325/28 325 0.028 0.050 41% 56-60 53-57 43-47
MS-250/30 250 0.030 0.072 50% 60-64 56-60 43-47


Super-mesh

SPEC MESH COUNT WIRE DIA OPENING OPENING RATE THICKNESS
SHS-380/14 380 0.014 0.053 62% 30-34 24-28 19-21 13-15
SHS-360/16 360 0.016 0.055 60% 33-39 30-34 19-21 17-19
SHS-325/16 325 0.016 0.062 63% 32-38 30-34 19-21 17-19
SHS-290/20 290 0.020 0.068 60% 42-48 34-38 29-31 21-23
SHS-230/25 230 0.025 0.085 60% 52-58
HS-380/14 380 0.014 0.053 62% 31-35 24-28 19-21 13-15
HS-360/16 360 0.016 0.055 60% 34-38 30-34 19-21 16-18
HS-325/16 325 0.016 0.062 63% 33-37 30-34 19-21 16-18
HS-290/20 290 0.020 0.068 60% 43-47 34-38 29-31 20-22
HS-250/20 250 0.020 0.082 65% 42-46
HS-230/25 230 0.025 0.085 60% 53-57
HS-D 500/19 500 0.019 0.032 39% 43-48 33-37
HS-D 400/20 400 0.020 0.044 47% 43-48 38-40 33-37


3D-mesh

SPEC MESH COUNT WIRE DIA OPENING OPENING RATE THICKNESS
3D-500-53 500 0.019 0.032 39% 50-56
3D-400-54 400 0.019 0.045 49% 51-57
3D-400-66 400 0.023 0.041 41% 63-69
3D-325-77 325 0.028 0.050 41% 74-80
3D-250-85 250 0.030 0.072 50% 82-88
3D-200-115 200 0.040 0.087 47% 111-119
3D-165-126 165 0.045 0.109 50% 121-131
3D-80-225 80 0.080 0.238 56% 220-230


Solid-mesh

SPEC MESH COUNT WIRE DIA OPENING OPENING RATE THICKNESS
4S-325-112 325 0.028 0.050 41% 107-117
4S-200-174 200 0.040 0.087 47% 169-179
5S-325-134 325 0.028 0.050 41% 129-139
5S-250-141 250 0.030 0.072 50% 136-146
5S-200-190 200 0.040 0.087 47% 185-195